Perkuliahan 13 Keamanan Sistem Komputer
Semester : 5
(Ganjil) - Tahun Ajaran 2020/2021 (20201)
Jurusan :
Teknik Informatika
Mata Kuliah : Keamanan Sistem Komputer
(C31040319)
Dosen
: Desi Rose Hertina, S.T,. M.KOM.
NIM
: 201831075
Nama
: Brigita Tiora
Asal Daerah : Banyuwangi, Jawa Timur
==============================================================================================
Kriptografi Vignere Chiper
Soal
Berdasarkan cara kerja algortima Vignere Chiper, sebagai berikut:
a. Carilah chiper text berdasarkan proses enkripsi
b. Pesan "SUMPAH PEMUDA", kunci = KEJUJURAN
c. Lakukan pengembalian pesan dengan proses dekripsi
Jawab
Pesan : SUMPAH PEMUDA
Kunci : KEJUJURAN
Syarat Algoritma Kriptografi Vignere Chiper yaitu:
1. Jumlah alfabet kunci mengikuti jumlah alfabet pesan
2. Pesan disimpan pada baris pada tabel acuan
3. Kunci disimpan pada kolom pada tabel acuan
Tabel Acuan
Pesan | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kunci | |||||||||||||||||||||||||||
A | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
B | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | |
C | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | |
D | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | |
E | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | |
F | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | |
G | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | |
H | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | |
I | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | |
J | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | |
K | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | |
L | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | |
M | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | |
N | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | |
O | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
P | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
Q | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
R | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | |
S | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | |
T | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | |
U | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | |
V | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | |
W | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | |
X | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | |
Y | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | |
Z | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
Penjelasan:
Pesan (Baris) | S | U | M | P | A | H | P | E | M | U | D | A |
Kunci (Kolom) | K | E | J | U | J | U | R | A | N | K | E | J |
Enkripsi (Baris,Kolom) | (S,K)=C | (U,E)=Y | (M,J)=V | (P,U)=J | (A,J)=J | (H,U)=B | (P,R)=G | (E,A)=E | (M,N)=Z | (U,K)=E | (D,E)=H | (A,J)=J |
Enkripsi Tahapan | Tempatkan huruf pesan pada ruang baris, kemudian cari huruf kuncipada ruang kolom, sehingga titik temu (isi) antara baris dan kolom dari setiap huruf adalah chiper text | |||||||||||
Chiper Text | CYVJJB GEZEHJ | |||||||||||
Dekripsi (chiper,kunci) | S | U | M | P | A | H | P | E | M | U | D | A |
Dekripsi Tahapan | Berdasarkan huruf chiper text yang berada dititik isi tabel acuan carilah huruf kunci pada bagian kolom sejajar, sehingga huruf pesan dapat ditemukan pada bagian baris sejajar | |||||||||||
Plain text | SUMPAH PEMUDA |
Lokasi saat ini:
Komentar
Posting Komentar